Availability
| Day | Type | Seats | Base | Availability | |
|---|---|---|---|---|---|
| 1 | B733 | 149 | VNO | From 10:45 | Inquire |
| 1 | A320 | 180 | VNO | To 11:00 | Inquire |
| 1 | A320 | 180 | LYS | From 15:45 | Inquire |
| 2 | B733 | 149 | VNO | To 18:50 | Inquire |
| 2 | A320 | 180 | WAW | From 11:55 | Inquire |
| 2 | B733 | 148 | MAN | From 09:00 | Inquire |
| 2 | A320 | 180 | KRP | To 05:45 | Inquire |
| 2 | A320 | 180 | LYS | From 18:30 | Inquire |
| 2 | B733 | 148 | VNO | To 06:00 | Inquire |
| 2 | B733 | 148 | VNO | From 11:20 | Inquire |
| 2 | A320 | 180 | CDG | To 06:30 | Inquire |
| 2 | A320 | 180 | CDG | From 16:45 | Inquire |
| 2 | A320 | 180 | VNO | To 09:00 | Inquire |
| 2 | B733 | 148 | BGY | All day | Inquire |
| 2 | A320 | 180 | LYS | All day | Inquire |
| 3 | B733 | 149 | VNO | From 16:00 | Inquire |
| 3 | B733 | 148 | BOH | From 16:25 | Inquire |
| 3 | B733 | 148 | FCO | From 15:30 | Inquire |
| 3 | B733 | 148 | CDG | To 07:25 | Inquire |
| 3 | B733 | 148 | AGP | To 16:55 | Inquire |
| 3 | B733 | 148 | VNO | All day | Inquire |
| 3 | A320 | 180 | RIX | All day | Inquire |
| 3 | A320 | 180 | LYS | All day | Inquire |
| 4 | B733 | 149 | VNO | From 11:05 | Inquire |
| 4 | B733 | 148 | BOH | To 06:10 | Inquire |
| 4 | B733 | 148 | CDG | All day | Inquire |
| 4 | B733 | 148 | VNO | All day | Inquire |
| 4 | A320 | 180 | RIX | All day | Inquire |
| 4 | A320 | 180 | LYS | All day | Inquire |
| 5 | B733 | 148 | LGW | From 13:40 | Inquire |
| 5 | B733 | 148 | CDG | All day | Inquire |
| 5 | B733 | 148 | VNO | All day | Inquire |
| 5 | A320 | 180 | RIX | All day | Inquire |
| 5 | A320 | 180 | LYS | All day | Inquire |
| 6 | B733 | 149 | VNO | From 11:10 | Inquire |
| 6 | B733 | 148 | BGY | From 10:30 | Inquire |
| 6 | A320 | 180 | WAW | To 05:25 | Inquire |
| 6 | A320 | 180 | WAW | From 14:00 | Inquire |
| 6 | B733 | 148 | BGY | To 09:20 | Inquire |
| 6 | B733 | 148 | CDG | All day | Inquire |
| 6 | B733 | 148 | LGW | All day | Inquire |
| 6 | B733 | 148 | CDG | All day | Inquire |
| 6 | B733 | 148 | VNO | All day | Inquire |
| 6 | A320 | 180 | RIX | All day | Inquire |
| 6 | A320 | 180 | LYS | All day | Inquire |
| 7 | B733 | 148 | BGY | From 17:50 | Inquire |
| 7 | A320 | 180 | CDG | All day | Inquire |
| 7 | A320 | 180 | LYS | All day | Inquire |
| 7 | B733 | 148 | BGY | All day | Inquire |
| 7 | B733 | 148 | CDG | All day | Inquire |
| 7 | B733 | 148 | LGW | All day | Inquire |
| 7 | B733 | 148 | CDG | All day | Inquire |
| 7 | B733 | 148 | VNO | All day | Inquire |
| 7 | A320 | 180 | RIX | All day | Inquire |
| 7 | A320 | 180 | LYS | All day | Inquire |
| 8 | B733 | 149 | VNO | From 10:45 | Inquire |
| 8 | B733 | 148 | BGY | From 10:30 | Inquire |
| 8 | B733 | 148 | LGW | From 17:30 | Inquire |
| 8 | A320 | 180 | CDG | All day | Inquire |
| 8 | A320 | 180 | LYS | All day | Inquire |
| 8 | B733 | 148 | BGY | All day | Inquire |
| 8 | B733 | 148 | CDG | All day | Inquire |
| 8 | B733 | 148 | CDG | All day | Inquire |
| 8 | B733 | 148 | VNO | All day | Inquire |
| 8 | A320 | 180 | RIX | All day | Inquire |
| 8 | A320 | 180 | LYS | All day | Inquire |
| 9 | B733 | 149 | VNO | From 11:00 | Inquire |
| 9 | A320 | 180 | WAW | From 11:55 | Inquire |
| 9 | A320 | 180 | CDG | To 06:30 | Inquire |
| 9 | A320 | 180 | CDG | From 16:45 | Inquire |
| 9 | B733 | 148 | BGY | All day | Inquire |
| 9 | B733 | 148 | LGW | All day | Inquire |
| 9 | B733 | 148 | BGY | All day | Inquire |
| 9 | B733 | 148 | CDG | All day | Inquire |
| 9 | B733 | 148 | CDG | All day | Inquire |
| 9 | B733 | 148 | VNO | All day | Inquire |
| 9 | A320 | 180 | RIX | All day | Inquire |
| 9 | A320 | 180 | LYS | All day | Inquire |
| 10 | B733 | 148 | FCO | From 12:25 | Inquire |
| 10 | B733 | 148 | CDG | To 07:25 | Inquire |
| 10 | B733 | 148 | LGW | To 08:55 | Inquire |
| 10 | B733 | 148 | NWI | From 18:30 | Inquire |
| 10 | B733 | 149 | VNO | All day | Inquire |
| 10 | B733 | 148 | BGY | All day | Inquire |
| 10 | B733 | 148 | CDG | All day | Inquire |
| 10 | B733 | 148 | VNO | All day | Inquire |
| 10 | A320 | 180 | RIX | All day | Inquire |
| 10 | A320 | 180 | LYS | All day | Inquire |
| 11 | B733 | 149 | VNO | From 11:05 | Inquire |
| 11 | B733 | 148 | FCO | From 06:00 | Inquire |
| 11 | B733 | 148 | CDG | From 16:10 | Inquire |
| 11 | B733 | 148 | NWI | To 06:10 | Inquire |
| 11 | B733 | 148 | CDG | All day | Inquire |
| 11 | B733 | 148 | VNO | All day | Inquire |
| 11 | A320 | 180 | RIX | All day | Inquire |
| 11 | A320 | 180 | LYS | All day | Inquire |
| 12 | B733 | 148 | CDG | From 14:05 | Inquire |
| 12 | B733 | 148 | FCO | From 16:10 | Inquire |
| 12 | B733 | 148 | NWI | To 06:30 | Inquire |
| 12 | B733 | 148 | SSH | To 08:35 | Inquire |
| 12 | B733 | 148 | CDG | All day | Inquire |
| 12 | B733 | 148 | VNO | All day | Inquire |
| 12 | A320 | 180 | RIX | All day | Inquire |
| 12 | A320 | 180 | LYS | All day | Inquire |
| 13 | B733 | 149 | VNO | From 11:10 | Inquire |
| 13 | B733 | 148 | BGY | From 10:30 | Inquire |
| 13 | A320 | 180 | WAW | From 11:40 | Inquire |
| 13 | B733 | 148 | LGW | From 13:40 | Inquire |
| 13 | B733 | 148 | CDG | All day | Inquire |
| 13 | B733 | 148 | SSH | All day | Inquire |
| 13 | B733 | 148 | CDG | All day | Inquire |
| 13 | B733 | 148 | VNO | All day | Inquire |
| 13 | A320 | 180 | RIX | All day | Inquire |
| 13 | A320 | 180 | LYS | All day | Inquire |
| 14 | B733 | 149 | VNO | From 11:00 | Inquire |
| 14 | B733 | 148 | LGW | To 07:55 | Inquire |
| 14 | A320 | 180 | CDG | All day | Inquire |
| 14 | B733 | 148 | BGY | All day | Inquire |
| 14 | A320 | 180 | LYS | All day | Inquire |
| 14 | B733 | 148 | CDG | All day | Inquire |
| 14 | B733 | 148 | SSH | All day | Inquire |
| 14 | B733 | 148 | CDG | All day | Inquire |
| 14 | B733 | 148 | VNO | All day | Inquire |
| 14 | A320 | 180 | RIX | All day | Inquire |
| 14 | A320 | 180 | LYS | All day | Inquire |
| 15 | B733 | 149 | VNO | From 10:45 | Inquire |
| 15 | B733 | 148 | LDE | To 18:05 | Inquire |
| 15 | B733 | 148 | LGW | To 06:30 | Inquire |
| 15 | B733 | 148 | AMS | To 22:00 | Inquire |
| 15 | B733 | 148 | LGW | To 08:10 | Inquire |
| 15 | A320 | 180 | WAW | To 19:20 | Inquire |
| 15 | A320 | 180 | CDG | All day | Inquire |
| 15 | A320 | 180 | LYS | All day | Inquire |
| 15 | B733 | 148 | CDG | All day | Inquire |
| 15 | B733 | 148 | SSH | All day | Inquire |
| 15 | B733 | 148 | CDG | All day | Inquire |
| 15 | B733 | 148 | VNO | All day | Inquire |
| 15 | A320 | 180 | RIX | All day | Inquire |
| 16 | A320 | 180 | WAW | From 04:10 | Inquire |
| 16 | A320 | 180 | WAW | From 11:55 | Inquire |
| 16 | B733 | 148 | CDG | To 05:10 | Inquire |
| 16 | B733 | 148 | CDG | From 17:45 | Inquire |
| 16 | A320 | 180 | CDG | To 06:30 | Inquire |
| 16 | A320 | 180 | CDG | From 16:45 | Inquire |
| 16 | B733 | 148 | BGY | All day | Inquire |
| 16 | B733 | 148 | LGW | All day | Inquire |
| 16 | B733 | 148 | LGW | All day | Inquire |
| 16 | B733 | 148 | SSH | All day | Inquire |
| 16 | B733 | 148 | CDG | All day | Inquire |
| 16 | B733 | 148 | VNO | All day | Inquire |
| 16 | A320 | 180 | RIX | All day | Inquire |
| 17 | B733 | 148 | BBU | From 07:10 | Inquire |
| 17 | A320 | 180 | CDG | From 17:00 | Inquire |
| 17 | B733 | 148 | FCO | From 12:25 | Inquire |
| 17 | B733 | 148 | CDG | To 07:25 | Inquire |
| 17 | B733 | 148 | LGW | To 08:55 | Inquire |
| 17 | A320 | 180 | CDG | To 15:50 | Inquire |
| 17 | B733 | 148 | LGW | All day | Inquire |
| 17 | B733 | 148 | SSH | All day | Inquire |
| 17 | B733 | 148 | CDG | All day | Inquire |
| 17 | A320 | 180 | RIX | All day | Inquire |
| 18 | B733 | 149 | VNO | From 11:05 | Inquire |
| 18 | B733 | 148 | MRS | To 12:45 | Inquire |
| 18 | B733 | 148 | MRS | From 14:00 | Inquire |
| 18 | B733 | 148 | BBU | All day | Inquire |
| 18 | A320 | 180 | CDG | All day | Inquire |
| 18 | B733 | 148 | LGW | All day | Inquire |
| 18 | B733 | 148 | CDG | All day | Inquire |
| 18 | A320 | 180 | RIX | All day | Inquire |
| 19 | B733 | 148 | FCO | From 18:25 | Inquire |
| 19 | B733 | 148 | SSH | To 08:35 | Inquire |
| 19 | B733 | 148 | MRS | All day | Inquire |
| 19 | B733 | 148 | BBU | All day | Inquire |
| 19 | A320 | 180 | CDG | All day | Inquire |
| 19 | B733 | 148 | LGW | All day | Inquire |
| 19 | B733 | 148 | CDG | All day | Inquire |
| 19 | A320 | 180 | RIX | All day | Inquire |
| 20 | B733 | 149 | VNO | From 15:00 | Inquire |
| 20 | B733 | 148 | BGY | From 11:35 | Inquire |
| 20 | A320 | 180 | WAW | From 11:40 | Inquire |
| 20 | B733 | 148 | EXT | To 06:00 | Inquire |
| 20 | B733 | 148 | LGW | From 15:00 | Inquire |
| 20 | A320 | 180 | WAW | To 10:30 | Inquire |
| 20 | B733 | 148 | SSH | All day | Inquire |
| 20 | B733 | 148 | MRS | All day | Inquire |
| 20 | B733 | 148 | BBU | All day | Inquire |
| 20 | B733 | 148 | LGW | All day | Inquire |
| 20 | B733 | 148 | CDG | All day | Inquire |
| 20 | A320 | 180 | RIX | All day | Inquire |
| 21 | B733 | 149 | VNO | From 16:45 | Inquire |
| 21 | B733 | 148 | LGW | To 07:55 | Inquire |
| 21 | A320 | 180 | CDG | To 11:00 | Inquire |
| 21 | A320 | 180 | LGW | From 13:45 | Inquire |
| 21 | B733 | 148 | BGY | All day | Inquire |
| 21 | A320 | 180 | LYS | All day | Inquire |
| 21 | A320 | 180 | WAW | All day | Inquire |
| 21 | B733 | 148 | SSH | All day | Inquire |
| 21 | B733 | 148 | MRS | All day | Inquire |
| 21 | B733 | 148 | BBU | All day | Inquire |
| 21 | B733 | 148 | LGW | All day | Inquire |
| 21 | B733 | 148 | CDG | All day | Inquire |
| 21 | A320 | 180 | RIX | All day | Inquire |
| 22 | B733 | 148 | BGY | From 10:30 | Inquire |
| 22 | B733 | 148 | LGW | To 08:10 | Inquire |
| 22 | B733 | 149 | VNO | All day | Inquire |
| 22 | A320 | 180 | LGW | All day | Inquire |
| 22 | A320 | 180 | LYS | All day | Inquire |
| 22 | A320 | 180 | WAW | All day | Inquire |
| 22 | B733 | 148 | SSH | All day | Inquire |
| 22 | B733 | 148 | BBU | All day | Inquire |
| 22 | B733 | 148 | LGW | All day | Inquire |
| 22 | B733 | 148 | CDG | All day | Inquire |
| 22 | A320 | 180 | RIX | All day | Inquire |
| 23 | A320 | 180 | LYS | From 14:05 | Inquire |
| 23 | A320 | 180 | EFL | To 07:20 | Inquire |
| 23 | A320 | 180 | EFL | From 14:40 | Inquire |
| 23 | B733 | 148 | LGW | To 07:40 | Inquire |
| 23 | B733 | 148 | LGW | From 17:25 | Inquire |
| 23 | B733 | 148 | CDG | All day | Inquire |
| 23 | B733 | 148 | BGY | All day | Inquire |
| 23 | B733 | 148 | SSH | All day | Inquire |
| 23 | B733 | 148 | BBU | All day | Inquire |
| 23 | B733 | 148 | LGW | All day | Inquire |
| 23 | B733 | 148 | CDG | All day | Inquire |
| 23 | A320 | 180 | RIX | All day | Inquire |
| 24 | A320 | 180 | WAW | From 11:40 | Inquire |
| 24 | B733 | 148 | FCO | From 16:40 | Inquire |
| 24 | A320 | 180 | LGW | To 05:35 | Inquire |
| 24 | A320 | 180 | LGW | From 17:10 | Inquire |
| 24 | B733 | 148 | CDG | To 07:25 | Inquire |
| 24 | B733 | 148 | LGW | To 08:55 | Inquire |
| 24 | B733 | 148 | SSH | All day | Inquire |
| 24 | B733 | 148 | BBU | All day | Inquire |
| 24 | B733 | 148 | LGW | All day | Inquire |
| 24 | B733 | 148 | CDG | All day | Inquire |
| 24 | A320 | 180 | RIX | All day | Inquire |
| 25 | B733 | 149 | VNO | From 11:05 | Inquire |
| 25 | B733 | 148 | CDG | From 14:45 | Inquire |
| 25 | A320 | 180 | LGW | From 13:40 | Inquire |
| 25 | A320 | 180 | WAW | All day | Inquire |
| 25 | B733 | 148 | BBU | All day | Inquire |
| 25 | B733 | 148 | LGW | All day | Inquire |
| 25 | B733 | 148 | CDG | All day | Inquire |
| 25 | A320 | 180 | RIX | All day | Inquire |
| 26 | B733 | 148 | BGY | From 10:45 | Inquire |
| 26 | B733 | 148 | CDG | All day | Inquire |
| 26 | A320 | 180 | LGW | All day | Inquire |
| 26 | A320 | 180 | WAW | All day | Inquire |
| 26 | B733 | 148 | BBU | All day | Inquire |
| 26 | B733 | 148 | LGW | All day | Inquire |
| 26 | B733 | 148 | CDG | All day | Inquire |
| 26 | A320 | 180 | RIX | All day | Inquire |
| 27 | B733 | 149 | VNO | From 11:10 | Inquire |
| 27 | B733 | 148 | MAN | From 17:10 | Inquire |
| 27 | A320 | 180 | WAW | From 11:40 | Inquire |
| 27 | B733 | 148 | BGY | From 18:25 | Inquire |
| 27 | B733 | 148 | MME | To 05:20 | Inquire |
| 27 | B733 | 148 | NCL | From 08:00 | Inquire |
| 27 | B733 | 148 | BGY | All day | Inquire |
| 27 | B733 | 148 | CDG | All day | Inquire |
| 27 | A320 | 180 | LGW | All day | Inquire |
| 27 | A320 | 180 | WAW | All day | Inquire |
| 27 | B733 | 148 | BBU | All day | Inquire |
| 27 | B733 | 148 | CDG | All day | Inquire |
| 27 | A320 | 180 | RIX | All day | Inquire |
| 28 | B733 | 149 | VNO | From 11:00 | Inquire |
| 28 | B733 | 148 | MAN | To 06:30 | Inquire |
| 28 | B733 | 148 | MAN | From 18:25 | Inquire |
| 28 | B733 | 148 | VNO | To 10:00 | Inquire |
| 28 | B733 | 148 | VNO | From 18:40 | Inquire |
| 28 | A320 | 180 | LGW | To 13:55 | Inquire |
| 28 | A320 | 180 | CDG | All day | Inquire |
| 28 | B733 | 148 | BGY | All day | Inquire |
| 28 | B733 | 148 | BGY | All day | Inquire |
| 28 | B733 | 148 | CDG | All day | Inquire |
| 28 | A320 | 180 | LGW | All day | Inquire |
| 28 | B733 | 148 | BBU | All day | Inquire |
| 28 | B733 | 148 | CDG | All day | Inquire |
| 28 | A320 | 180 | RIX | All day | Inquire |
| 29 | B733 | 149 | VNO | From 10:45 | Inquire |
| 29 | B733 | 148 | LDE | To 20:30 | Inquire |
| 29 | A320 | 180 | LGW | To 08:10 | Inquire |
| 29 | B733 | 148 | MAN | To 09:00 | Inquire |
| 29 | B733 | 148 | VNO | All day | Inquire |
| 29 | B733 | 148 | BGY | All day | Inquire |
| 29 | B733 | 148 | CDG | All day | Inquire |
| 29 | A320 | 180 | LGW | All day | Inquire |
| 29 | B733 | 148 | BBU | All day | Inquire |
| 29 | B733 | 148 | CDG | All day | Inquire |
| 29 | A320 | 180 | RIX | All day | Inquire |
| 30 | A320 | 180 | WAW | From 11:55 | Inquire |
| 30 | A320 | 180 | KTW | From 18:40 | Inquire |
| 30 | A320 | 180 | LYS | From 14:05 | Inquire |
| 30 | A320 | 180 | LGW | All day | Inquire |
| 30 | B733 | 148 | BGY | All day | Inquire |
| 30 | B733 | 148 | VNO | All day | Inquire |
| 30 | B733 | 148 | BGY | All day | Inquire |
| 30 | B733 | 148 | CDG | All day | Inquire |
| 30 | B733 | 148 | BBU | All day | Inquire |
| 30 | B733 | 148 | CDG | All day | Inquire |
| 30 | A320 | 180 | RIX | All day | Inquire |
| 31 | B733 | 148 | BGY | From 10:30 | Inquire |
| 31 | A320 | 180 | LGW | To 05:35 | Inquire |
| 31 | A320 | 180 | LGW | From 17:10 | Inquire |
| 31 | B733 | 148 | CDG | To 07:25 | Inquire |
| 31 | B733 | 148 | LGW | To 08:55 | Inquire |
| 31 | A320 | 180 | LGW | All day | Inquire |
| 31 | B733 | 148 | VNO | All day | Inquire |
| 31 | B733 | 148 | BGY | All day | Inquire |
| 31 | B733 | 148 | BBU | All day | Inquire |
| 31 | B733 | 148 | CDG | All day | Inquire |
| 31 | A320 | 180 | RIX | All day | Inquire |
Weekly updates: