Availability
| Weekly availability | |||||||
| Day | Month | A/C Type | Seats | Base | Availability from | ||
| 14 | MAY | 733 | 148 | BGY | TO 04:30 | Inquire | |
| 14 | MAY | 733 | 148 | BGY | FROM 19:10 | Inquire | |
| 14 | MAY | 733 | 148 | EXT | TO 04:45 | Inquire | |
| 14 | MAY | 733 | 148 | FCO | TO 07:00 | Inquire | |
| 14 | MAY | 733 | 148 | FCO | FROM 17:10 | Inquire | |
| 14 | MAY | 733 | 148 | LGW | FROM 23:05 | Inquire | |
| 14 | MAY | 320 | 180 | WAW | ALL DAY | Inquire | |
| 14 | MAY | 320 | 180 | WAW | ALL DAY | Inquire | |
| 15 | MAY | 733 | 148 | BGY | ALL DAY | Inquire | |
| 15 | MAY | 733 | 148 | FCO | ALL DAY | Inquire | |
| 15 | MAY | 733 | 148 | LGW | ALL DAY | Inquire | |
| 15 | MAY | 733 | 148 | VNO | FROM 10:50 | Inquire | |
| 15 | MAY | 320 | 180 | WAW | TO 03:00 | Inquire | |
| 15 | MAY | 320 | 180 | WAW | FROM 20:05 | Inquire | |
| 15 | MAY | 320 | 180 | WAW | ALL DAY | Inquire | |
| 16 | MAY | 733 | 148 | BGY | TO 04:30 | Inquire | |
| 16 | MAY | 733 | 148 | BGY | FROM 21:35 | Inquire | |
| 16 | MAY | 733 | 148 | FCO | ALL DAY | Inquire | |
| 16 | MAY | 733 | 148 | LDE | FROM 08:05 TO 18:00 | Inquire | |
| 16 | MAY | 733 | 148 | LGW | ALL DAY | Inquire | |
| 16 | MAY | 733 | 148 | VNO | TO 01:30 | Inquire | |
| 16 | MAY | 733 | 148 | VNO | FROM 10:50 | Inquire | |
| 16 | MAY | 733 | 148 | VNO | FROM 00:59 TO 07:15 | Inquire | |
| 16 | MAY | 733 | 148 | VNO | FROM 18:20 | Inquire | |
| 16 | MAY | 320 | 180 | WAW | ALL DAY | Inquire | |
| 16 | MAY | 320 | 180 | WAW | TO 07:20 | Inquire | |
| 17 | MAY | 733 | 148 | BGY | ALL DAY | Inquire | |
| 17 | MAY | 733 | 148 | FCO | ALL DAY | Inquire | |
| 17 | MAY | 733 | 148 | LGW | ALL DAY | Inquire | |
| 17 | MAY | 733 | 148 | VNO | TO 01:30 | Inquire | |
| 17 | MAY | 733 | 148 | VNO | FROM 19:55 | Inquire | |
| 17 | MAY | 733 | 148 | VNO | TO 01:45 | Inquire | |
| 17 | MAY | 733 | 148 | VNO | FROM 11:05 | Inquire | |
| 17 | MAY | 320 | 180 | WAW | ALL DAY | Inquire | |
| 17 | MAY | 320 | 180 | WAW | FROM 05:10 | Inquire | |
| 18 | MAY | 733 | 148 | BGY | TO 04:30 | Inquire | |
| 18 | MAY | 733 | 148 | BGY | FROM 10:30 | Inquire | |
| 18 | MAY | 733 | 148 | FCO | TO 07:30 | Inquire | |
| 18 | MAY | 733 | 148 | FCO | FROM 14:20 | Inquire | |
| 18 | MAY | 733 | 148 | LGW | ALL DAY | Inquire | |
| 18 | MAY | 733 | 148 | VNO | TO 03:25 | Inquire | |
| 18 | MAY | 733 | 148 | VNO | TO 03:45 | Inquire | |
| 18 | MAY | 733 | 148 | VNO | FROM 21:40 | Inquire | |
| 18 | MAY | 320 | 180 | WAW | TO 06:20 | Inquire | |
| 18 | MAY | 320 | 180 | WAW | TO 06:55 | Inquire | |
| 19 | MAY | 733 | 148 | BGY | TO 03:05 | Inquire | |
| 19 | MAY | 733 | 148 | BGY | FROM 14:55 | Inquire | |
| 19 | MAY | 733 | 148 | EXT | FROM 23:30 | Inquire | |
| 19 | MAY | 733 | 148 | FCO | TO 04:05 | Inquire | |
| 19 | MAY | 733 | 148 | FCO | FROM 15:20 | Inquire | |
| 19 | MAY | 733 | 148 | LGW | TO 03:00 | Inquire | |
| 19 | MAY | 733 | 148 | VNO | FROM 20:15 | Inquire | |
| 19 | MAY | 733 | 148 | VNO | TO 01:45 | Inquire | |
| 19 | MAY | 733 | 148 | VNO | FROM 19:15 | Inquire | |
| 19 | MAY | 320 | 180 | WAW | FROM 05:10 | Inquire | |
| 19 | MAY | 320 | 180 | WAW | FROM 20:10 | Inquire | |
| 20 | MAY | 733 | 148 | BGY | TO 12:35 | Inquire | |
| 20 | MAY | 733 | 148 | BGY | FROM 19:05 | Inquire | |
| 20 | MAY | 733 | 148 | EXT | TO 04:00 | Inquire | |
| 20 | MAY | 733 | 148 | FCO | ALL DAY | Inquire | |
| 20 | MAY | 733 | 148 | VNO | TO 01:00 | Inquire | |
| 20 | MAY | 733 | 148 | VNO | FROM 18:25 | Inquire | |
| 20 | MAY | 733 | 148 | VNO | TO 01:45 | Inquire | |
| 20 | MAY | 320 | 180 | WAW | TO 10:55 | Inquire | |
| 20 | MAY | 320 | 180 | WAW | TO 08:15 | Inquire | |
| 20 | MAY | 320 | 180 | WAW | FROM 18:55 | Inquire | |









