Availability
| Weekly availability | |||||||
| Day | Month | A/C Type | Seats | Base | Availability from | ||
| 30 | JAN | 733 | 148 | FCO | ALL DAY | Inquire | |
| 30 | JAN | 733 | 148 | LBV | TO 11:00 | Inquire | |
| 30 | JAN | 733 | 148 | LBV | FROM 15:50 | Inquire | |
| 30 | JAN | 733 | 148 | LBV | TO 14:25 | Inquire | |
| 30 | JAN | 733 | 148 | LBV | FROM 23:20 | Inquire | |
| 30 | JAN | 733 | 148 | VNO | ALL DAY | Inquire | |
| 30 | JAN | 733 | 148 | VNO | ALL DAY | Inquire | |
| 30 | JAN | 320 | 180 | WAW | ALL DAY | Inquire | |
| 31 | JAN | 733 | 148 | FCO | ALL DAY | Inquire | |
| 31 | JAN | 733 | 148 | EVN | FROM 14:05 | Inquire | |
| 31 | JAN | 733 | 148 | LBV | TO 12:45 | Inquire | |
| 31 | JAN | 733 | 148 | LBV | TO 14:05 | Inquire | |
| 31 | JAN | 733 | 148 | LBV | FROM 23:25 | Inquire | |
| 31 | JAN | 733 | 148 | VNO | TO 05:30 | Inquire | |
| 31 | JAN | 733 | 148 | VNO | ALL DAY | Inquire | |
| 31 | JAN | 320 | 180 | WAW | TO 20:01 | Inquire | |
| 1 | FEB | 733 | 148 | FCO | TO 05:55 | Inquire | |
| 1 | FEB | 733 | 148 | EVN | TO 07:00 | Inquire | |
| 1 | FEB | 733 | 148 | FCO | FROM 14:05 | Inquire | |
| 1 | FEB | 733 | 148 | LBV | FROM 00:25 TO 12:45 | Inquire | |
| 1 | FEB | 733 | 148 | LBV | TO 14:05 | Inquire | |
| 1 | FEB | 733 | 148 | LBV | FROM 23:25 | Inquire | |
| 1 | FEB | 733 | 148 | VNO | FROM 15:50 | Inquire | |
| 1 | FEB | 733 | 148 | VNO | ALL DAY | Inquire | |
| 2 | FEB | 733 | 148 | FCO | ALL DAY | Inquire | |
| 2 | FEB | 733 | 148 | LBV | FROM 00:25 | Inquire | |
| 2 | FEB | 733 | 148 | LBV | ALL DAY | Inquire | |
| 2 | FEB | 733 | 148 | VNO | ALL DAY | Inquire | |
| 2 | FEB | 733 | 148 | VNO | ALL DAY | Inquire | |
| 2 | FEB | 320 | 180 | WAW | FROM 05:20 | Inquire | |
| 3 | FEB | 733 | 148 | FCO | ALL DAY | Inquire | |
| 3 | FEB | 733 | 148 | LBV | ALL DAY | Inquire | |
| 3 | FEB | 733 | 148 | LBV | ALL DAY | Inquire | |
| 3 | FEB | 733 | 148 | VNO | ALL DAY | Inquire | |
| 3 | FEB | 733 | 148 | VNO | TO 04:25 | Inquire | |
| 3 | FEB | 733 | 148 | VNO | FROM 12:50 | Inquire | |
| 3 | FEB | 320 | 180 | WAW | TO 06:50 | Inquire | |
| 4 | FEB | 733 | 148 | FCO | ALL DAY | Inquire | |
| 4 | FEB | 733 | 148 | LBV | ALL DAY | Inquire | |
| 4 | FEB | 733 | 148 | LBV | TO 12:25 | Inquire | |
| 4 | FEB | 733 | 148 | LBV | FROM 21:35 | Inquire | |
| 4 | FEB | 733 | 148 | VNO | TO 02:30 | Inquire | |
| 4 | FEB | 733 | 148 | VNO | FROM 21:45 | Inquire | |
| 4 | FEB | 733 | 148 | VNO | ALL DAY | Inquire | |
| 5 | FEB | 733 | 148 | FCO | ALL DAY | Inquire | |
| 5 | FEB | 733 | 148 | LBV | TO 14:00 | Inquire | |
| 5 | FEB | 733 | 148 | LBV | TO 15:05 | Inquire | |
| 5 | FEB | 733 | 148 | VNO | TO 04:15 | Inquire | |
| 5 | FEB | 733 | 148 | VNO | TO 13:00 | Inquire | |









